| Charging Chamber | 45 x20x24 inch |
| Cycle Time without Feeding | 60 to 180 Sec. |
| Electric Motor | 45 H.P. 1440 R.P.M. 3 Phase |
| No. of Hyd. Cylinders | 15 Nos. |
| Oil Drive | Radial Plunger pump |
| Oil Tank Capacity | 1000 Liters |
| Pressed Bale | 12 x 12 x Variable inch |
| Type of Control | Push Button Control |
| Type of Loading | Manually from Top |
| Type of Unloading | Top with the help of Hydraulic ejector |
| Weight of Bale (approx) | 50 to 170 Kg |
| Working Pressure | 5000 PSI |
| Automatic Grade | Automatic |
| Model | Top Ejection Scrap baling press |
| Capacity | 80 ton |
Price: Â