| Bale Size | 300x400x100-150 mm |
| Bale Weight (MS) | 20-35 Kgs (Approx) |
| Baling Chamber (WxhxL) | 300x400x1425 mm |
| Power | 7.5HP (3 Phase 1440rpm) |
| Automatic Grade | Semi-Automatic |
| Model | DC Auto Front Ejection Scrap Baling Machine |
| Capacity | 20-35 Kg |
| Baling Chamber (WxhxL) (mm). | 300x400x1425 | 400x500x1225 | 500x500x1325 | 600x750x1625 | 750x950x1850 | 1000x1200x 2300 |
| Bale Size (mm). | 300x400x100-150 | 400x300x150-200 | 250x250x200-250 | 300x300x200-250 | 400x400x200-250 | 500x500x250-500 |
| Bale Weight (MS)(Kgs Approx) | 20-35 | 30-50 | 40-60 | 50-80 | 60-120 | 150-240 |
| Power HP (3 Phase 1440rpm) | 25 | 35 | 25 | 44 | 45 | 2x40 |
Price: Â