| Stroke | 400 mm |
| Table Size | 600 x 500 mm |
| Fork Length(mm) | 1000 mm |
| Fork Width(mm) | 350-690 mm |
| Height(m) | 1500 mm |
| Rated Load(Kg) | 500 kg |
| Capacity [Tons] | Table Size [mm] | Day Light [mm] | Stroke [mm] | Power [HP] | Mode Of Operation | Table Type |
| 40 | 600*500 | 500 | 400 | 5 | Manual Lever/Panel | Adjustable |
| 60 | 750*500 | 600 | 500 | 7.5 | Manual Lever/Panel | Adjustable |
| 80 | 1000*750 | 700 | 600 | 10 | Manual Lever/Panel | Adjustable |
Price: