| Capacity | 65 Tons |
| Automatic Grade | Semi-Automatic |
| Model | Horizontal Paper Baling Machine |
| Chamber Size | 800*600*1300 mm |
| Bale Size | 800*600*600-700 mm |
| Bale Weight | 90-100 kg |
| Power | 10 HP |
| S No | Capacity [Tons] | Chamber Size [mm] | Bale Size [mm] | Bale Weight [kg] | Power [HP] |
| 1 | 65 | 800*600*1300 | 800*600*600-700 | 90-100 | 10 |
| 2 | 85 | 900*600*1500 | 900*600*700-800 | 100-120 | 25 |
Price: Â